The tables below show Clonliffe Harriers Club Records. They are divided into Men and Women`s outdoor and indoor record and also show Junior Men and Women`s outdoor and indoor records. These records are updated on an on going basis:
Men’s Outdoor Records:
| Event | Record Holder | Record | Year | Venue |
|---|---|---|---|---|
| 100m | Marcus Lawler | 10.28 | 2024 | Tullamore |
| 200m | Marcus Lawler | 20.56 | 2024 | London |
| 400m | Brian Gregan | 45.26 | 2017 | Santry |
| 800m | Cathal Doyle | 1.45.78 | 2025 | Schifflange, Luxemburg |
| 1500m | Cathal Doyle | 3.32.15 | 2025 |
|
| Mile | Cathal Doyle | 3.51.26 | 2025 | Santry |
| 3000m | Alistair Cragg | 7.32.49 | 2007 | Monaco |
| 5000m | Alistair Cragg | 13.03.53 | 2011 | Brussels |
| 10000m | Efrem Gidey | 27.26.95 | 2025 | Capistrano, CA |
| Marathon | Stephen Scullion | 2.09.47 | 2020 | London |
| 3000m Steeplechase | Des McCormack | 8.46.20 | 1970 | New York |
| 20K Walk | Bobby O’Leary | 1.21.51 | 1992 | Oedonrode |
| 110m Hurdles | Matt Field | 14.44 | 2012 | Bedford |
| 400m Hurdles | Tom Pitkin | 51.07 | 2021 | Normal, Ill. |
| 4 x 100m | Pierce Friel, Keith Pike, Leo Morgan, Chris Sibanda | 41.42 | 2022 | Tullamore |
| 4 x 400m | Laffey, Mackey, Fagan, Gregan | 3.14.07 | 2010 | Bern |
| Shot Putt | Gerry Downes | 17.55m | 1969 | Alpine |
| Javelin | Stephen Rice | 75.89m | 2018 | Santry |
| Hammer | Simon Galligan | 64.91m | 2023 | Santry |
| Discus | Eoin Sheridan | 55.05m | 2020 | Santry |
| Long Jump | Keith Marks | 7.48m | 2016 | Leiria |
| Triple Jump | Marco Mattiuzzo | 14.45m | 2009 | Dubnica |
| High Jump | Liam Zamel-Paez | 2.20m | 2014 | Sydney |
| Pole Vault | David Donegan | 5.00m | 2010 | Cork |
Women’s Outdoor Records:
| Event | Record Holder | Record | Year | Venue |
|---|---|---|---|---|
| 100m | Leah Moore | 11.87 | 2017 | Santry |
| 200m | Claire Walsh | 24.10 | 1973 | Cork |
| 400m | Jessica Tappin | 53.37 | 2023 | Watford |
| 800m | Hannah Segrave | 2.01.68 | 2025 | Leuven |
| 1500m | Emily Bolton | 4.16.77 | 2025 | Belfast |
| Mile | Becky Woods | 4.44.69 | 2014 | Santry |
| 3000m | Ann Keenan-Buckley | 9.00.88 | 1988 | Belfast |
| 5000m | Sarah McCormack | 15.46.61 | 2013 | Coventry |
| 10000m | Mary Donohoe | 33.25.32 | 1993 | Rotterdam |
| Marathon | Emma Mitchell | 2.36.47 | 2019 | Valencia |
| 3000m Steeplechase | Becky Woods | 11.23.40 | 2013 | Cork |
| 100m Hurdles | Jessica Tappin | 13.86 | 2024 | London |
| 400m Hurdles | Jessica Tappin | 56.86 | 2024 | Manchester |
| 4 x 100m | Moore, O’Neill, Walsh, Other | 47.30 | 1973 | Santry |
| 4 x 400m | Moore, O’Neill, Walsh, Cummins | 3.45.80 | 1970 | Crystal Palace |
| Shot Putt | Jill Maloney | 11.02m | 2016 | Virginia |
| Javelin | Grace Casey | 45.86m | 2025 | Langenthal, Switzerland |
| Hammer | Megan Comiskey | 50.85m | 2025 | Luzern |
| Discus | Megan Comiskey | 46.55m | 2025 | Sarnen, Switzerland |
| Long Jump | Ausra Jerumbauskyte | 5.79m | 2016 | Belfast |
| Triple Jump | Fiona Mullen | 12.04m | 1999 | Santry |
| High Jump | Shannon Sheehy | 1.70m | 2020 | Santry |
| 10K Walk | Pam Reynolds | |||
| Pole Vault | Ariel Liegho | 4.10m | 2017 | Santry |
Men’s Indoor Records:
| Event | Record Holder | Record | Date | Venue |
|---|---|---|---|---|
| 60m | Chris Sibanda | 6.73 | 2023 | NIA, Abbotstown |
| 200m | Marcus Lawler | 20.74 | 2025 | Athlone |
| 400m | Brian Gregan | 46.07 | 2013 | Athlone |
| 800m | Declan Murray | 1.48.09 | 2015 | Prague |
| 1500m | Cathal Doyle | 3.37.39 | 2025 | Lievin |
| Mile | Cathal Doyle | 3.53.18 | 2025 | Lievin |
| 3000m | Alistair Cragg | 7.38.59 | 2004 | Fayetville |
| 5000m | Alistair Cragg | 13.28.93 | 2003 | Fayetville |
| 60m Hurdles | Matt Field | 8.13 | 2013 | Eton |
| Pole Vault | David Donegan | 4.85m | 2010 | Belfast |
| High Jump | Andrew Heney | 2.05m | 2015 | Athlone |
| Long Jump | Keith Marks | 7.33m | 2020 | Abbotstown |
| Triple Jump | Michael Wise | 14.43m | 2004 | Belfast |
| Shot Putt | Marius Containsius | 15.88m | 2017 | Athlone |
| 4×200 Relay | M. Lawler, C. Sibanda, A. Tierney Smith, C. Duffy | 1.27.49 CR | 2023 | NIA Abbotstown |
Women’s Indoor Records:
| Event | Record Holder | Record | Date | Venue |
|---|---|---|---|---|
| 60m | Leah Moore | 7.61 | 17/02/13 | Athlone |
| 200m | Leah Moore | 24.93 | 31/01/12 | Vienna |
| 400m | Jess Tappin | 54.95 | 03/02/24 | Athlone |
| 800m | Claire Walsh | 2.07.40 | 13/03/72 | Sofia |
| 1500m | Lorraine O’Connor | 4.22.73 | 2025 | Cardiff |
| Mile | ||||
| 3000m | Emma Mitchell | 9.45.34 | 09/01/23 | NIA, Abbotstown |
| 5000m | Louise Hill-Sterling | 18.27.62 | 2013 | Jonesboro |
| 60m Hurdles | Jess Tappin | 8.63 | 03/02/24 | Athlone |
| Pole Vault | Ariel Liegho | 4.00m | 28/01/20 | Abbotstown |
| High Jump | Shannon Sheehy | 1.75m | 26/01/20 | Abbotstown |
| Long Jump | Shannon Sheehy | 5.65m | 09/02/20 | Abbotstown |
| Triple Jump | Fiona Mullen | 12.04m | 15/02/99 | Nenagh |
| Shot Putt | Jess Tappin | 10.77m | 03/02/24 | Athlone |
| 4×200 Relay |
Junior Men’s Records:
| Event | Record Holder | Record | Year | Venue |
|---|---|---|---|---|
| 100m | Keith Pike | 10.84 | 2013 | Tullamore |
| 200m | Patrick O’Connor | 21.78 | 2011 | Dublin |
| 400m | Anthony Foran | 48.08 | 1992 | Dublin |
| 800m | Eugene Curran | 1.49.48 | 1983 | Scwechat |
| 1500m | Tom Cregan | 3.43.5 | 1971 | London |
| Mile | Tom Cregan | 4.05.1 | 1971 | Dublin |
| 3000m | Aaron Hanlon | 8.10.85 | 2014 | Santry |
| 5000m | Gerry Finnegan | 14.31.8 | 1975 | Birmingham |
| 10000m | Derek Carroll | 31.42.0 | 1973 | Dublin |
| 3000m Steeplechase | David Flynn | 9.17.83 | 2003 | Watford |
| 10K Walk | Ryan Cleary | 48.51 | 2013 | Breda |
| 110m Hurdles | Conor McCrossan | 15.72 | 2009 | Athlone |
| 400m Hurdles | Davey Davitt | 51.48 | 2024 | Leuven |
| 4 x 100m | ||||
| 4 x 400m | ||||
| Shot Putt | Martin Nutty | 14.53m | 1983 | Dublin |
| Javelin | Justinas Gerdvilis | 53.89m | 2016 | Santry |
| Hammer | Kevin Cardiff | 57.00m | 1979 | Dublin |
| Discus | Martin Nutty | 45.02m | 1983 | Dublin |
| Long Jump | Philip Moore | 6.72m | 1996 | Dublin |
| Triple Jump | Aidan Hayes | 13.65m | 1971 | Dublin |
| High Jump | Andrew Heney | 2.05m | 2014 | Santry |
| Pole Vault | Anthony McCreery | 4.90m | 2007 | Dublin |
Junior Women’s Records:
| Event | Record Holder | Record | Year | Venue |
|---|---|---|---|---|
| 100m | Leah Moore | 12.52 | 2009 | Santry |
| 200m | Lauren Carr | 25.11 | 2019 | Drogheda |
| 400m | Ciara McCallion | 57.85 | 2008 | Dublin |
| 800m | Nicola Fallon | 2.09.2 | 2003 | Dublin |
| 1500m | Emily Bolton | 4.16.77 | 2025 | Belfast |
| Mile | Sarah Bateson | 5.15.15 | 2020 | Abbotstown (I) |
| 3000m | Hope Saunders | 9.42.46 | 2015 | Leixlip |
| 5000m | Hope Saunders | 17.42.04 | 2015 | Tullamore |
| 10000m | Louise Hill-Sterling | 38.23.98 | 2012 | London |
| 3000m Steeplechase | ||||
| 10K Walk | ||||
| 110m Hurdles | Shauna Furman | 15.11 | 2008 | Dublin |
| 400m Hurdles | Elaine Begley | 64.64 | 2012 | Cork |
| 4 x 100m | ||||
| 4 x 400m | ||||
| Shot Putt | ||||
| Javelin | Ruth Farrelly | 33.02 | 2006 | Tullamore |
| Hammer | Megan Comiskey | 50.85 | 2025 | Luzern |
| Discus | Megan Comiskey | 46.55 | 2025 | Sarnen, Switzerland |
| Long Jump | Megan Comber | 5.65m | 2013 | Tullamore |
| Triple Jump | Orna McGinley | 10.42m | 2007 | Tullamore |
| High Jump | ||||
| Pole Vault |
Club Records: Senior, U/23 and Junior:
