The Clonliffe Harriers Grand Prix Committee are delighted to announce that the 2026 Grand Prix Series kicks off this Easter Sunday 5th April at 9.30 am. This is the start of a scheduled 17 race program that will carry us through to the end of the year. Building on the club’s strong racing tradition, the series offers members a great opportunity to enjoy consistent competition and chase personal bests.
Race check in – two races
There are 71 runners entered and because of the numbers competing there will be two races. The first race takes place at 9.30am, the second race follows at 10.15am. All runners will need to check in at the Clonliffe Club House. Check in opens from 8.45am. at which each runner will be allocated a bib number for the entire series. Bib numbers must be worn for this race. Final race instructions will be issued at check-in. The presentation of prizes will take place in the Clonliffe Clubhouse after both races are completed. Light refreshments will be served.
Race sponsor
The race sponsor for the Frank White 5 Mile is Tom Griffin.
5 Mile a memorial race
Sunday’s race is in memory of a member who served Clonliffe Harriers with distinction as both an athlete and administrator for some 30 years. He served as Hon Secretary from 1983 to 85.Frank was a winner of the Clonliffe2 on two occasions, 1955 and 1957. The following year Frank ran in the World famous Clonliffe 9th of August Sports in the 2 Mile world record in the stadium.
The upcoming Frank White Memorial 5-mile track race brings to mind another era of track races. The age of the annual town Sports and the efforts of the various Sports Committees to have one of a 4/5/6 mile championship race – be it Provincial or National on the time table has long gone but it is still worth noting that the National record for 5 miles set in Gort in August 1946 by the great Galway runner Martin Egan at 24min 22.4 remained for 70 years.
Clonliffe record holders
Eventually Clonliffe stalwart Sergio Ciobanu running in the Grand Prix on March 31st 2016, set a new Clonliffe Harriers record and Irish best of 24min 14.8. However, in a Grand Prix race on March 29th 2018, another Clonliffe athlete Stephen Scullion and on a damp and misty night set the current club record and Irish best time of 24min 03.59.Women’s participation in 5miles track races is of more recent history and as of today the Clonliffe Harriers record was set on April 2nd 2015 by Rachel Wisdom at 31min 53.4.
And so, as another renewal of the Grand Prix takes place next Sunday. We wish all the competitors an enjoyable run and consider how Frank White would enjoy the challenge.
Start List Race 1 – 9.30am
| Bib No | First name | Surname | |
| 1 | 2 | Peigi | Allen |
| 2 | 3 | Aisling | Andrews |
| 3 | 5 | Richie | Barr |
| 4 | 10 | Gerry | Brady |
| 5 | 13 | Brian | Byrne |
| 6 | 18 | Jeremy | Chapman |
| 7 | 19 | Dave | Comiskey |
| 8 | 20 | Brian | Connolly |
| 9 | 23 | Noel | Cullen |
| 10 | 24 | Alan | Curley |
| 11 | 31 | Anto | Doran |
| 12 | 34 | Sean | Doran |
| 13 | 35 | Kevin | Dowling |
| 14 | 44 | Gareth | Enright |
| 15 | 45 | Alex | Eustace |
| 16 | 48 | Dermot | Faughnan |
| 17 | 50 | Carl | Fleming |
| 18 | 52 | Andrew | Gaffney |
| 19 | 54 | Mick | Gleeson |
| 20 | 59 | Tom | Griffin |
| 21 | 61 | Matt | Gritz |
| 22 | 70 | Colm | Lundy |
| 23 | 71 | Natalia | Lungu |
| 24 | 81 | James | McDaid |
| 25 | 83 | Colm | McDonnell |
| 26 | 84 | Fran | McEntee |
| 27 | 93 | David | Murphy |
| 28 | 106 | Jerry | O’Sullivan |
| 29 | 107 | Mark | O’Sullivan |
| 30 | 109 | Dara | Peyton |
| 31 | 114 | Mike | Quigley |
| 32 | 115 | Eoin | Rafter |
| 33 | 121 | Filip | Rzeszutko |
| 34 | 125 | Claire | Smith |
| 35 | 128 | Stephen | Treacy |
| 36 | 130 | Liam | Ward |
Start List Race 2 – 10.15am
| Bib No | First name | Surname | |
| 1 | 6 | Brid | Beausang |
| 2 | 11 | Dermot | Breslin |
| 3 | 14 | Lyndsey | Byrne |
| 4 | 29 | Pat | Devitt |
| 5 | 32 | Colm | Doran |
| 6 | 36 | Diarmuid | Doyle |
| 7 | 37 | Stephen | Doyle |
| 8 | 40 | Jean | Dunne |
| 9 | 43 | Niall | English |
| 10 | 46 | Rachel | Eustace |
| 11 | 51 | Joe | Fowler |
| 12 | 53 | Dylan | Gayner |
| 13 | 55 | Declan | Grant |
| 14 | 56 | Lisa | Grant |
| 15 | 58 | Paulette | Griffin |
| 16 | 63 | Darren | Hart |
| 17 | 65 | Pam | Kavanagh |
| 18 | 73 | Anne | Lyons |
| 19 | 74 | Niall | Markey |
| 20 | 75 | Maura | Matthews |
| 21 | 76 | Philip | Matthews |
| 22 | 97 | Anthony | O’Brien |
| 23 | 98 | Brian | O’Callaghan |
| 24 | 99 | Aideen | O’Connor |
| 25 | 108 | Ruth | O’Sullivan |
| 26 | 111 | Bren | Pollard |
| 27 | 113 | Mary | Purdue Smith |
| 28 | 116 | Dave | Reilly |
| 29 | 117 | Philip | Richards |
| 30 | 119 | Shane | Rooney |
| 31 | 120 | Alan | Ryan |
| 32 | 126 | Fionnuala | Smith |
| 33 | 129 | Ger | Walsh |
| 34 | 131 | Rachel | Welsby |
| 35 | 132 | Trevor | Wisdom |
