Night 2 of the Clonliffe Harriers club Championships took place tonight in incessant rain in Morton Stadium. Once again the programme for the night included the older juvenile athletes, in the mixed race, over 1500, Braxton O’Shea made it a double, employing the same tactics as in Tu
esday’s 800, as he played a waiting game and hit the front 50m from the line. 1st of the girls was Kate Gill.
In the senior women 1500 Isla Duncan led the field on a merry dance as she came home a clear winner in a nippy 4.50. The senior men’s 1500 was the race of the evening, Sean Doran drove on the pace throughout however he could not shake off the attentions of Jack Quinn who stuck to him like glue until Sean made the break down the back straight. As Jack tried to gather himself it was Aaron Murray who was finishing like a train, propelling herself from 3rd and in the end closing the gap on Sean Doran to a single second. Sean winning in 4.14, Aaron 4.15 and Jack 4.17
The night’s proceedings finished off with the 100 sprint. The 2025 women’s champion was Snezana Bechtina winning a time of 12.8. Craig Duffy was the clear winner in the men’s race in a time of 10.6.
Results of Juvenile 1500 Championships:
U/14 boys – 1st Luke Tracey, 2nd Darragh Kidd
U/15 boys – 1st Braxton O’Shea, 2nd Conor Kenny 3rd Heyden Kenny.
U16 & 17 – 1st Darragh Nicholson Canny, 2nd Tobiasz Lewandowski, 3rd Ryan Fagan.
U/15 girls – 1st Keith Gill, 2nd Carragh Nigfhloinn, 3rd Alex Wallace.
Senior Women 100m
1 | 255 | Snezana | Bechtina | 12.8 |
2 | 254 | Sarah | McDonnell | 13.2 |
3 | 258 | Caoimhe | De Bello | 13.8 |
4 | 257 | Edel | Maguire | 15.8 |
Senior Men 100m
1 | 249 | Craig | Duffy | 10.6 |
2 | 252 | Bilal | Kanimodo | 10.9 |
3 | 250 | Rolus | Olusa | 11.2 |
4 | 251 | Mark | Maloney | 11.4 |
5 | 247 | Sam | Riley | 11.6 |
6 | 261 | Jemil | Saidi | 11.8 |
7 | 248 | Michael | Omakobia | 12.5 |
Senior Women 1500m
No | Bib | First name | Surname | Time |
1 | 157 | Isla | Duncan | 0:04:50 |
2 | 188 | Ailbhe | Morgan | 0:05:02 |
3 | 190 | Aoife | O’Reilly | 0:05:05 |
4 | 184 | Katie | Halpin | 0:05:20 |
5 | 187 | Ciara | Larney | 0:05:29 |
6 | 152 | Aisling | Andrews | 0:05:32 |
7 | 154 | Rachel | Ardiff | 0:05:33 |
8 | 167 | Paige | Elliott | 0:05:58 |
Senior Men 1500m
No | Bib no | First name | Surname | Column1 |
1 | 197 | Sean | Doran | 0:04:14 |
2 | 241 | Aaron | Murray | 0:04:15 |
3 | 243 | Jack | Quinn | 0:04:17 |
4 | 244 | Niall | Sherlock | 0:04:23 |
5 | 198 | Lee | Duddy | 0:04:30 |
6 | 238 | Mick | McMahon | 0:04:34 |
7 | 236 | Keith | Lunders | 0:04:53 |
8 | 240 | David | Murphy | 0:05:09 |
9 | 196 | David | Comiskey | 0:05:18 |
10 | 199 | Carl | Fleming | 0:05:38 |
11 | 200 | Declan | Grant | 0:05:39 |
12 | 239 | Tom | Monks | 0:06:09 |




