The latest round of the Dublin Marathon race series, the Frank Duffy 10 mile, took place in testing windy conditions in the Phoenix Park this morning. There was a great turn out of Clonliffe athletes lead home in 11th place by Ciaran Doherty in a chip time of 58.48. Yuliya Tarasova was 3rd woman and 1st W35 in 64.51. A fine run also from Meghan O’Keeffe in a PB of 67.12 to finish 5th senior woman, 8th woman overall.
Full Clonliffe results:
| O/A | Bib | Name | Gun | ||
|---|---|---|---|---|---|
| 11 | 2002 | Ciaran Doherty | 58:52 | ||
| 61 | 911 | Stephen Tracey | 1:03:29 | ||
| 94 | 1085 | Yuliya Tarasova | 1:04:53 | ||
| 131 | 2932 | Lee Duddy | 1:06:30 | ||
| 140 | 2174 | Alan Curley | 1:06:41 | ||
| 159 | 2517 | Meghan O Keeffe | 1:07:19 | ||
| 198 | 138 | Shane Caffrey | 1:08:28 | ||
| 202 | 335 | Mick Mc Mahon | 1:08:36 | ||
| 300 | 688 | David Comiskey | 1:11:20 | ||
| 317 | 2565 | Philip Bacon | 1:11:54 | ||
| 324 | 881 | Noel O Dwyer | 1:12:03 | ||
| 340 | 3439 | Dermot Faughnan | 1:12:22 | ||
| 416 | 507 | Claire Smith | 1:13:47 | ||
| 434 | 2839 | Mary Ketterer | 1:14:11 | ||
| 438 | 3549 | Andrew Eustace | 1:14:16 | ||
| 458 | 3396 | Shane Rooney | 1:14:56 | ||
| 489 | 3689 | Gustavo Andrade | 1:15:35 | ||
| 490 | 3773 | Paddy Devitt | 1:15:36 | ||
| 577 | 1649 | Alex Eustace | 1:17:28 | ||
| 585 | 1648 | Rachel Eustace | 1:17:39 | ||
| 590 | 902 | Colm Leonard | 1:17:45 | ||
| 707 | 1596 | Orla Deighan | 1:19:26 | ||
| 763 | 3484 | Liam Ward | 1:20:12 | ||
| 1019 | 2706 | Aine Mc Cann | 1:24:43 | ||
| 1406 | 2378 | Ciara Daly | 1:30:50 | ||
| 1501 | 2089 | Patrick Devitt | 1:32:00 | ||
| 1558 | 3335 | Joanne Mc Cabe | 1:32:56 | ||
| 2122 | 2784 | Anthony O Brien | 1:43:42 | ||
Friday the 18th Sean Doran was 3rd in the Rathkenny 5k in 17.00.

