McDonald Cup 4 Mile Race – 7.55pm Thursday 23 April 2026 – Morton Stadium
The second event in the Clonliffe Harrier’s Grand Prix (GP) 2026 Series takes place in Morton Stadium this Thursday 23rd April March 2026. The event is the McDonald Cup 4 Mile. This is an historical race with an interesting story.
History of race
In 1907, Clonliffe held a four-mile flat race at Clonee in Co. Dublin for the McDonald Cup presented by JJ McDonald. It would appear that this was a one-off race which was won by Mr. J. Ironmonger. The McDonald Cup did not resurface again in Clonliffe history until 1983 when it was found in a house clearance and given to the late Noel Guiden, Snr., father of current club captain Noel, the finder saying : “Isn’t your young fella in Clonliffe, maybe they’d like this!”
The McDonald Cup was then reintroduced to the club and as part of the Grand Prix Series.
Race start: Race 1 will start at 7.55pm. Race 2 will follow at the conclusion of the Race1.
Check in: All runners must check in at the Clonliffe Club House prior to the race start. Check in opens at 7.00pm in the Clonliffe Clubhouse.
Bibs: Each runner will be required to wear a bib number for this race to ensure that the results can be processed efficiently. The relevant bib number for each athlete is indicated on the race start lists listed below. which
Safety: it is vitally important that all competitors are aware that club training continues on the track on Thursday night. Once the race starts, lanes 1 and 2 will be exclusively for the use of the race. Please note that the outside lanes will be in use for training.
Race sponsor: Many thanks to Fergal O’Shea our sponsor for this race.
Race officials: The GP Committee would ask any Clonliffe Members not competing assist on the night.
Start Lists Race 1 and 2
Race 1
| Bib | First name | Surname |
| 2 | Peigi | Allen |
| 5 | Richie | Barr |
| 9 | Peter | Bissett |
| 11 | Robbie | Burns |
| 13 | Brian | Byrne |
| 17 | Shane | Casey |
| 19 | Dave | Comiskey |
| 20 | Brian | Connolly |
| 22 | Noel | Cullen |
| 24 | Alan | Curley |
| 30 | David | Dineen |
| 33 | Sean | Doran |
| 35 | Kevin | Dowling |
| 37 | Stephen | Doyle |
| 38 | Lee | Duddy |
| 41 | Ray | Dunne |
| 43 | Niall | English |
| 44 | Gareth | Enright |
| 45 | Alex | Eustace |
| 48 | Dermot | Faughan |
| 52 | Andrew | Gaffney |
| 54 | Mick | Gleeson |
| 61 | Matt | Glitz |
| 59 | Tom | Griffin |
| 85 | Fran | McEntee |
| 94 | David | Murphy |
| 97 | Terry | Neary |
| 104 | Brian | O’Reilly |
| 107 | Jerry | O’Sullivan |
| 108 | Mark | O’Sullivan |
| 111 | Dara | Peyton |
| 116 | Eoin | Rafter |
| 119 | Ross | Ringwood |
| 122 | Filip | Rzeszutko |
| 124 | Niall | Sherlock |
| 125 | Brian | Skelly |
| 126 | Claire | Smith |
| 128 | Paul | Stewart |
| 129 | Stephen | Tracey |
Race 2
| Bib | First name | Surname |
| 7 | Mick | Bermingham |
| 12 | Gerry | Brady |
| 10 | Dermot | Breslin |
| 27 | Orla | Deighan |
| 28 | Pat | Devitt |
| 34 | David | Doran |
| 32 | Colm | Doran |
| 46 | Rachel | Eustace |
| 49 | Deirdre | Fitzsimons |
| 50 | Carl | Fleming |
| 51 | Joe | Fowler |
| 56 | Declan | Grant |
| 55 | Lisa | Grant |
| 58 | Paulette | Griffin |
| 62 | Dave | Hanley |
| 65 | Pam | Kavanagh |
| 76 | Maura | Mathews |
| 81 | Siobhan | McCarthy |
| 82 | James | McDaid |
| 90 | Tom | Monks |
| 92 | Clodagh | Morriarty |
| 96 | Declan | Murray |
| 98 | Anthony | O’Brien |
| 99 | Brian | O’Callaghan |
| 100 | Aideen | O’Connor |
| 109 | Ruth | O’Sullivan |
| 112 | Bren | Pollard |
| 114 | Mary | Purdue |
| 117 | Dave | Reilly |
| 118 | Philip | Richards |
| 120 | Shane | Rooney |
| 121 | Alan | Ryan |
| 127 | Fionnuala | Smith |
| 130 | Ger | Walsh |
| 134 | Trevor | Wisdom |
| 132 | Alan | Worrall |
